Shipping Info

Shipping conditions for safe shipping with tracking number via DHL Service:

Argentinen 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Australien 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Belgien 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Bosnien & Herzegowina 0 to 2 Kg 13,90 EUR
  2 to 5 Kg 29,00 EUR
Brasilien 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Bulgarien 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Chile 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
China 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Dänemark 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Estland 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Finnland 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Frankreich 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Griechenland 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Grossbritanien 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Hong Kong 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Indien 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Indonesien 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Irland 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Island 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 29,00 EUR
Israel 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 34,00 EUR
Italien 0 to 2 Kg 8,60 EUR
  2 to 5 Kg 16,00 EUR
Japan 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Kanada 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 34,00 EUR
Kroatien 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 29,00 EUR
Lettland 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Liechtenstein 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 29,00 EUR
Litauen 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Luxemburg 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Malta 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Mazedonien 0 to 2 Kg 13,90 EUR
  2 to 5 Kg 29,00 EUR
Mexico 0 to 2 Kg 13,90 EUR
  2 to 5 Kg 39,00 EUR
Neuseeland 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Niederlande 0 to 2 Kg 8,60 EUR
  2 to 5 Kg 16,00 EUR
Norwegen 0 to 2 Kg 15,90 EUR
  2 to 5 Kg  29,00 EUR
Österreich 0 to 2 Kg  10,60 EUR
  2 to 5 Kg 16,00 EUR
Paraguay 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Peru 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Philippinen 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Polen 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Portugal 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Rumänien 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Russische Föderation 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 29,00 EUR
Schweden 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Schweiz 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 26,90 EUR
Serbien und Montenegro 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 29,00 EUR
Singapur 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Slowakei 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Slowenien 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Spanien 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Südafrika 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Südkorea 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Taiwan 0 to 2 Kg 13,90 EUR
  2 to 5 Kg  39,00 EUR
Thailand 0 to 2 Kg 13,90 EUR
  2 to 5 Kg 39,00 EUR
Tschechische Republik 0 to 2 Kg 8,60 EUR
  2 to 5 Kg 16,00 EUR
Türkei 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 29,00 EUR
Ukraine 0 to 2 Kg 13,90 EUR
  2 to 5 Kg 29,00 EUR
Ungarn 0 to 2 Kg 10,60 EUR
  2 to 5 Kg 16,00 EUR
Uruguay 0 to 2 Kg 13,90 EUR
  2 to 5 Kg 39,00 EUR
USA 0 to 2 Kg 13,90 EUR
  2 to 5 Kg 34,00 EUR
Usbekistan 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR
Venezuela 0 to 2 Kg 15,90 EUR
  2 to 5 Kg 39,00 EUR

 


For shipping conditions within Germany please refer to the information in German!
For information on how to place an order, please refer to FAQ.

International orders must be paid in advance. We do not offer a cash on delivery service outside of germany.
If you choose to have your order shipped uninsured, we cannot assume responsibility for any loss or damage to your order that occurs during transport. We also do not have any way of tracking your shipment if it is sent uninsured. Please make sure you understand this before selecting uninsured shipping

We can use a variety of shipping companies depending on what you prefer.

We ship with UPS, which provides you with a track and trace number so you can check on the delivery status of your order. This only works if you provide us with a correct email address. If possible please include a mobile telephone number, so that UPS can contact you if they have problems delivering your order.

UPS is the more expensive but safe option. If you prefer we can also ship orders by German Post or DHL. The postage is cheap but the orders are shipped at your own risk, as they are not insured. If you have had problems with receiving parcels in the past, it is important that you know we cannot be held in any way responsible if parcels sent in this manner go missing or arrive damaged.

You can pay by a number of different methods. The quickest and easiest methods are to use Paypal or international money transfer. If you use online banking and are from the EU you can use our IBAN and BIC numbers for quick and easy payment. The details of our account are below. The address of our Paypal account is mailorder@coretexrecords.com

Bankinformation:

Core Tex Records Handels GmbH

Geldinstitut Postbank Berlin

Skalitzer Str. 15

10999 Berlin - Germany


Kontonummer: 630104100

Bankleitzahl: 10010010

IBAN: DE60 1001 0010 0630 1041 00

BIC: PBNKDEFF

 

 


The estimated shipping costs can only be used if the basked is not empty.
Album of the week
T-Shirt of the month
Poster of the month

Versandkostenfrei!

Ab 49,90 EUR
innerhalb Deutschland*

*ausgenommen Tickets, siehe AGBs